Consumer Rates
Effective as of 09/18/2025
Convenience+ Checking1
| Amount | Interest rate | APY* |
|---|
| $0 - $499.99 | 0.21% | 0.21% |
| $500 - $999.99 | 0.25% | 0.25% |
| $1,000+ | 0.45% | 0.45% |
Convenience Savings1
| Amount | Interest rate | APY* |
|---|
| $0 - $99.99 | 0.26% | 0.26% |
| $100+ | 1.20% | 1.21% |
Club Account1,2
| Amount | Interest rate | APY* |
|---|
| $0+ | 0.08% | 0.08% |
Give-Back Checking1,3
| Amount | Interest rate | APY* |
|---|
| $0 - $2,499.99 | 0.35% | 0.35% |
| $2,500+ | 0.40% | 0.40% |
Give-Back Savings1,3
| Amount | Interest rate | APY* |
|---|
| $0+ | 0.55% | 0.55% |
CDs4
| Term | Amount | Interest rate | APY* |
|---|
| 6 months | $500-$249,999.99 | 3.10% | 3.12% |
| 1 year | $500-$249,999.99 | 3.40% | 3.40% |
| 2 years | $500-$249,999.99 | 2.75% | 2.75% |
| 3 years | $500-$249,999.99 | 2.95% | 2.95% |
| 5 years | $500-$249,999.99 | 2.95% | 2.95% |
Promotional CDs 3,4,5
| Term | Amount | Interest rate | APY* |
|---|
| 7 months | $500-$249,999.99 | 4.00% | 4.03% |
IRA CDs 2,4
| Term | Amount | Interest rate | APY* |
|---|
| Variable IRA no maturity | $0-$249,999.99 | 0.75% | 0.75% |
| 3 months | $500-$249,999.99 | 0.80% | 0.80% |
| 6 months | $500-$249,999.99 | 3.10% | 3.14% |
| 1 year | $500-$249,999.99 | 3.20% | 3.25% |
| 2 year | $500-$249,999.99 | 2.75% | 2.78% |
| 3 year | $500-$249,999.99 | 2.95% | 2.99% |
Promotional IRA CDs 2,4,5
| Term | Amount | Interest rate | APY* |
|---|
| 7 months | $500-$249,999.99 | 3.25% | 3.30% |