Effective as of 12/11/2025
Maximum Impact Checking™1
| Amount | Interest rate | APY* |
|---|
| $0 - $499.99 | 0.10% | 0.10% |
| $500 - $999.99 | 0.10% | 0.10% |
| $1,000+ | 0.30% | 0.30% |
Maximum Impact Savings™1
| Amount | Interest rate | APY* |
|---|
| $0 - $99.99 | 0.11% | 0.11% |
| $100+ | 1.05% | 1.05% |
Club Account1,2
| Amount | Interest rate | APY* |
|---|
| $0+ | 0.08% | 0.08% |
Give-Back Checking1,3
| Amount | Interest rate | APY* |
|---|
| $0 - $2,499.99 | 0.20% | 0.20% |
| $2,500+ | 0.25% | 0.25% |
Give-Back Savings1,3
| Amount | Interest rate | APY* |
|---|
| $0+ | 0.40% | 0.40% |
CDs5
| Term | Amount | Interest rate | APY* |
|---|
| 6 months | $500-$249,999.99 | 2.85% | 2.87% |
| 1 year | $500-$249,999.99 | 3.15% | 3.15% |
| 2 years | $500-$249,999.99 | 2.50% | 2.50% |
| 3 years | $500-$249,999.99 | 2.70% | 2.70% |
| 5 years | $500-$249,999.99 | 2.70% | 2.70% |
Promotional CDs 3,4,5
| Term | Amount | Interest rate | APY* |
|---|
| 7 months | $500-$249,999.99 | 4.00% | 4.03% |
IRA CDs 2,4
| Term | Amount | Interest rate | APY* |
|---|
| Variable IRA no maturity | $0-$249,999.99 | 0.50% | 0.50% |
| 3 months | $500-$249,999.99 | 0.55% | 0.55% |
| 6 months | $500-$249,999.99 | 2.85% | 2.89% |
| 1 year | $500-$249,999.99 | 2.95% | 2.99% |
| 2 year | $500-$249,999.99 | 2.50% | 2.53% |
| 3 year | $500-$249,999.99 | 2.70% | 2.73% |
Promotional IRA CDs 2,4,5
| Term | Amount | Interest rate | APY* |
|---|
| 7 months | $500-$249,999.99 | 3.25% | 3.30% |